2011 Leadership Circle Score Sheet
Crane County
| 2011 Leadership Circle Score Sheet | Maximum Value | Points Earned |
|---|---|---|
| Major Criteria | ||
| Budget (Official Adopted Budget) | 2 | 2 |
| Annual Financial Report or Comprehensive Financial Report | 2 | 2 |
| Check Register | 2 | 2 |
| Financial Transparency Webpage | 2 | 2 |
| Major Criteria Total Points | 8 | 8 |
| Minor Criteria | ||
| Local Government contact information | 1 | 1 |
| Contact information for elected officials | 1 | 1 |
| Public information request contact & instructions | 1 | 0 |
| Easy access to financial documents in 3 clicks or less | 1 | 1 |
| Budgets for three most recent fiscal years | 1 | 1 |
| Annual financial reports for three most recent completed reports | 1 | 1 |
| Check registers for three most recent fiscal years | 1 | 1 |
| Searchable check registers | 1 | 1 |
| Descriptive check registers | 1 | 1 |
| Visual representation of financial data | 1 | 0 |
| Current tax rates for local option taxes | 1 | 1 |
| Raw format budget | 1 | 0 |
| Minor Criteria Total Points | 12 | 9 |
| Combined Total Points (Major and Minor Criteria) Leadership Circle Award Level: Gold |
20 | 17 |
Award Levels:
- Gold – All 3 major documents, a financial transparency webpage, and 8 minor criteria – 16 total points
- Silver – Any 2 major documents, a financial transparency webpage, and 6 minor criteria – 12 total points
- Bronze – Any 2 major documents and 4 minor criteria – 8 total points
